IPL 2011 Points Table
Indian Premier League 2011 will be played by 10 teams from 08 April to 28 May 2011. The IPL season 4 has 10 teams, including two new teams, Pune Warriors and Kochi Tuskers Kerala. The IPL 2011 has 94 matches across 13 venues in India.
Points Table
| Teams | Played | Won | Lost | Tied | N/R | Points | Net Run Rate |
| Royal Challengers Bangalore | 14 | 9 | 4 | 0 | 1 | 19 | +0.326 |
| Chennai Super Kings | 14 | 9 | 5 | 0 | 0 | 18 | +0.443 |
| Mumbai Indians | 14 | 9 | 5 | 0 | 0 | 18 | +0.04 |
| Kolkata Knight Riders | 14 | 8 | 6 | 0 | 0 | 16 | +0.433 |
| Kings XI Punjab | 14 | 7 | 7 | 0 | 0 | 14 | -0.051 |
| Rajasthan Royals | 14 | 6 | 7 | 0 | 1 | 13 | -0.691 |
| Deccan Chargers | 14 | 6 | 8 | 0 | 0 | 12 | +0.222 |
| Kochi Tuskers Kerala | 14 | 6 | 8 | 0 | 0 | 12 | -0.214 |
| Pune Warriors | 14 | 4 | 9 | 0 | 1 | 9 | -0.134 |
| Delhi Daredevils | 14 | 4 | 9 | 0 | 1 | 9 | -0.448 |

