IPL 2011 Awards
IPL 2011, Golden Player of the Tournament - Chris Gayle (Royal Challengers Bangalore)
Gayle scored 608 runs, hit 44 sixes and also took 8 wickets
IPL 2011: Best Catches - Keiron Pollard (Mumbai Indians)
Pollard sprinted 20 metres to hold a skier or a full length dive to catch just inches above the ground, Kieron Pollard is adjudged for his Best Catches in IPL 2011
IPL 2011: Rising Star of the Tournament - Iqbal Abdulla (Kolkata Knight Riders)
KKR's 21-year-old left-arm spinner Iqbal Abdulla is named as the rising star of IPL for taking 16 wickets and played a key role in his team's march to the semi-final
IPL 2011: Best Individual Performance - Paul Valthaty (Kings XI Punjab)
Paul Valthaty scored an unbeaten 120 while chasing 189 runs against CSK in Match no. 9 at Mohali
IPL 2011, FINAL: Higest Partnership - M. Vijay and MEK Hussey (Chennai Super Kings)
Vijay and Hussey put an highest partnership of 159 runs for the first wicket in IPL
Orange Cap and Purple Cap
IPL has created a distinction for the leading wicket-taking bowlers and highest run scorers. The Orange cap in IPL is given for IPL leading run scorer and the Purple Cap is awarded for IPL top wicket-taker. Here is the list of the most number of runs scored by Batsman and Highest Wickets taken by Bowlers in IPL 2011
Orange Cap
| Player | Matches | Innings | Not Out | Runs | Highest | Average | BF | Strike Rate | 100 | 50 | 0 | Fours | Sixes |
| CH Gayle (RCB) | 12 | 12 | 3 | 608 | 107 | 67.55 | 332 | 183.13 | 2 | 3 | 2 | 56 | 44 |
| V Kohli (RCB) | 16 | 16 | 4 | 557 | 71 | 46.41 | 460 | 121.08 | 0 | 4 | 0 | 55 | 16 |
| SR Tendulkar (MI) | 16 | 16 | 3 | 553 | 100* | 42.53 | 488 | 113.31 | 1 | 2 | 0 | 67 | 5 |
| SE Marsh (KXP) | 14 | 13 | 1 | 504 | 95 | 42 | 344 | 146.51 | 0 | 4 | 0 | 52 | 20 |
| MEK Hussey (CSK) | 14 | 14 | 2 | 492 | 83* | 41 | 414 | 118.84 | 0 | 4 | 1 | 53 | 6 |
Purple Cap
| Player | Matches | Overs | Maidens | Runs | Wickets | Average | Economy | SR | 4 | 5 |
| SL Malinga (MI) | 16 | 63 | 2 | 375 | 28 | 13.39 | 5.95 | 13.5 | 0 | 1 |
| MM Patel (MI) | 15 | 54.2 | 1 | 358 | 22 | 16.27 | 6.58 | 14.8 | 0 | 1 |
| S Aravind (RCB) | 13 | 46 | 0 | 368 | 21 | 17.52 | 8 | 13.1 | 1 | 0 |
| R Ashwin (CSK) | 16 | 63 | 1 | 388 | 20 | 19.4 | 6.15 | 18.9 | 0 | 0 |
| A Mishra (DC) | 14 | 53.2 | 2 | 358 | 19 | 18.84 | 6.71 | 16.8 | 1 | 0 |

