ICC players ranking
ICC players ranking, ICC Rankings Test, ICC bowling ranking, Test Batsmen Ratings, Test Bowlers Ratings,Test allrounders Ratings, One Day International, ODI Team Ranking, ODI Batsmen ratings, ODI Bowlers ratings, ODI allrounders ratings,Twenty20 International, ICC ranking T20, India, Pakistan, Austraila, New Zealand, South Africa, Sri Lanka, Bangladesh, West Indies, England cricket teams Position, Points and Ratings.
ICC Test Championship
| Team | Matches | Points | Rating | |
| 1 | England | 44 | 5124 | 116 |
| 2 | South Africa | 32 | 3709 | 116 |
| 3 | India | 46 | 5103 | 111 |
| 4 | Australia | 42 | 4655 | 111 |
| 5 | Pakistan | 35 | 3781 | 108 |
| 6 | Sri Lanka | 38 | 3780 | 99 |
| 7 | West Indies | 30 | 2604 | 87 |
| 8 | New Zealand | 28 | 2366 | 85 |
| 9 | Bangladesh | 18 | 135 | 8 |
Test Batsmen
| Rank | Name | Country | Rating |
| 1 | A.B. de Villiers | SA | 821 |
| 2 | J.H. Kallis | SA | 819 |
| 3 | S. Chanderpaul | WI | 808 |
| 4 | Younus Khan | PAK | 797 |
| 5 | M.J. Clarke | AUS | 791 |
| 6 | K.C. Sangakkara | SL | 779 |
| 7 | A.N. Cook | ENG | 777 |
| 8 | T.T. Samaraweera | SL | 772 |
| 9 | H.M. Amla | SA | 763 |
| 10 | R.L. Taylor | NZ | 761 |
Test Bowlers
| Rank | Name | Country | Rating |
| 1 | D.W. Steyn | SA | 886 |
| 2 | Saeed Ajmal | PAK | 835 |
| 3 | J.M. Anderson | ENG | 798 |
| 4 | G.P. Swann | ENG | 779 |
| 5 | H.M.R.K.B. Herath | SL | 769 |
| 6 | V.D. Philander | SA | 764 |
| 7 | B.W. Hilfenhaus | AUS | 757 |
| 8 | S.C.J. Broad | ENG | 749 |
| 9 | P.M. Siddle | AUS | 747 |
| 10 | Abdur Rehman | PAK | 739 |
Test Allrounders
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | BAN | 404 |
| 2 | J.H. Kallis | SA | 385 |
| 3 | S.C.J. Broad | ENG | 365 |
| 4 | D.L. Vettori | NZ | 349 |
| 5 | S.R. Watson | AUS | 336 |
| 6 | G.P. Swann | ENG | 263 |
| 7 | D.W. Steyn | SA | 211 |
| 8 | T.T. Bresnan | ENG | 208 |
| 9 | P.M. Siddle | AUS | 201 |
| 10 | Harbhajan Singh | IND | 180 |
ODI Rankings
| Team | Matches | Points | Rating | |
| 1 | Australia | 49 | 6030 | 123 |
| 2 | South Africa | 30 | 3549 | 118 |
| 3 | India | 55 | 6409 | 117 |
| 4 | England | 39 | 4333 | 111 |
| 5 | Sri Lanka | 52 | 5745 | 110 |
| 6 | Pakistan | 45 | 4710 | 105 |
| 7 | New Zealand | 31 | 2667 | 86 |
| 8 | West Indies | 32 | 2753 | 86 |
| 9 | Bangladesh | 36 | 2408 | 67 |
| 10 | Zimbabwe | 33 | 1511 | 46 |
| 11 | Ireland | 14 | 504 | 36 |
| 12 | Netherlands | 9 | 137 | 15 |
| 13 | Kenya | 9 | 74 | 8 |
ODI Batsmen
| Rank | Name | Country | Rating |
| 1 | H.M. Amla | SA | 871 |
| 2 | A.B. de Villiers | SA | 851 |
| 3 | V. Kohli | IND | 846 |
| 4 | M.S. Dhoni | IND | 752 |
| 5 | K.C. Sangakkara | SL | 751 |
| 6 | I.J.L. Trott | ENG | 735 |
| 7 | A.N. Cook | ENG | 729 |
| 8 | M.J. Clarke | AUS | 708 |
| 9 | S.R. Watson | AUS | 698 |
| 10 | Umar Akmal | PAK | 689 |
ODI Bowlers
| Rank | Name | Country | Rating |
| 1 | L.L. Tsotsobe | SA | 743 |
| 2 | Saeed Ajmal | PAK | 729 |
| 3 | M. Morkel | SA | 695 |
| 4 | Mohammad Hafeez | PAK | 685 |
| 5 | G.P. Swann | ENG | 683 |
| 6 | R. Ashwin | IND | 676 |
| 7 | D.L. Vettori | NZ | 669 |
| 8 | S.T. Finn | ENG | 655 |
| 8 | Shakib Al Hasan | BAN | 655 |
| 10 | K.D. Mills | NZ | 642 |
ODI Allrounders
| Rank | Name | Country | Rating |
| 1 | Shakib Al Hasan | BAN | 447 |
| 2 | S.R. Watson | AUS | 433 |
| 3 | Mohammad Hafeez | PAK | 392 |
| 4 | Shahid Afridi | PAK | 355 |
| 5 | J.H. Kallis | SA | 330 |
| 6 | J.D.P. Oram | NZ | 301 |
| 7 | R.N. ten Doeschate | NED | 299 |
| 8 | D.L. Vettori | NZ | 280 |
| 9 | A.D. Mathews | SL | 274 |
| 10 | R.A. Jadeja | IND | 272 |
ICC Twenty20 Championship
| Team | Matches | QLY Matches | Points | Rating | |
| 1 | England | 14 | 22 | 1811 | 129 |
| 2 | South Africa | 12 | 20 | 1468 | 122 |
| 3 | Sri Lanka | 9 | 18 | 1056 | 117 |
| 4 | New Zealand | 14 | 24 | 1596 | 114 |
| 5 | Pakistan | 17 | 29 | 1817 | 107 |
| 6 | Australia | 15 | 25 | 1603 | 107 |
| 7 | India | 9 | 16 | 930 | 103 |
| 8 | Ireland | 10 | 15 | 946 | 95 |
| 9 | West Indies | 10 | 18 | 933 | 93 |
| 10 | Afghanistan | 6 | 11 | 500 | 83 |
| 11 | Netherlands | 5 | 8 | 321 | 64 |
| 12 | Zimbabwe | 9 | 13 | 463 | 51 |
| 13 | Scotland | 5 | 8 | 200 | 40 |
| 14 | Canada | 5 | 8 | 79 | 16 |
| 15 | Kenya | 6 | 9 | 75 | 13 |

