ICC Cricket World Cup 2011 Match Results
The ICC World Cup 2011 was hosted by India, Bangladesh and Sri Lanka from Feb 19, 2011 to April 02, 2011. ICC World Cup 2011 featured 14 countries in Group A and Group B. A total of 42 league matches were played across 13 venues in India, Bangladesh and Sri Lanka. Each team in Group A & Group B played six matches against other teams. Here are the Cricket World Cup 2011 Fixtures:
| Date | Team vs Team | Venue | Results | |
| 1st Match | February 19, 2011 | India V Bangladesh | Shere Bangla National Stadium, Mirpur | India won by 87 runs |
| 2nd Match | February 20, 2011 | New Zealand V Kenya | MA Chidambaram Stadium, Chepauk, Chennai | New Zealand won 10 wickets |
| 3rd Match | February 20, 2011 | Sri Lanka V Canada | Mahinda Rajapaksha International Cricket Stadium, Hambantota | Sri Lanka won by 210 runs |
| 4th Match | February 21, 2011 | Australia V Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad | Australia won by 91 runs |
| 5th Match | February 22, 2011 | England V Netherlands | Vidarbha Cricket Association Stadium, Jamtha, Nagpur | England won by 6 wickets |
| 6th Match | February 23, 2011 | Pakistan V Kenya | Mahinda Rajapaksha International Cricket Stadium, Hambantota | Pakistan won by 205 runs |
| 7th Match | February 24, 2011 | South Africa V West Indies | Feroz Shah Kotla, Delhi | South Africa won by 7 wickets |
| 8th Match | February 25, 2011 | Australia V New Zealand | Vidarbha Cricket Association Stadium, Nagpur | Australia won by 7 wickets |
| 9th Match | February 25, 2011 | Bangladesh V Ireland | Shere Bangla National Stadium, Mirpur | Bangladesh won by 27 runs |
| 10th Match | February 26, 2011 | Pakistan V Sri Lanka | R Premadasa Stadium, Colombo | Pakistan won by 11 runs |
| 11th Match | February 27, 2011 | India V England | M Chinnaswamy Stadium, Bangalore | Match tied |
| 12th Match | February 28, 2011 | Canada V Zimbabwe | Vidarbha Cricket Association Stadium, Nagpur | Zimbabwe won by 175 runs |
| 13th Match | February 28, 2011 | West Indies V Netherlands | Feroz Shah Kotla, Delhi | West Indies won by 215 runs |
| 14th Match | March 1, 2011 | Sri Lanka V Kenya | R Premadasa Stadium, Colombo | Sri Lanka won by 9 wickets |
| 15th Match | March 2, 2011 | England V Ireland | M Chinnaswamy Stadium, Bangalore | Ireland won by 3 wickets |
| 16th Match | March 3, 2011 | South Africa V Netherlands | Punjab Cricket Association Stadium, Mohali, Chandigarh | South Africa won by 231 runs |
| 17th Match | March 3, 2011 | Pakistan V Canada | R Premadasa Stadium, Colombo | Pakistan won by 46 runs |
| 18th Match | March 4, 2011 | New Zealand V Zimbabwe | Sardar Patel Stadium, Motera, Ahmedabad | New Zealand won by 10 wickets |
| 19th Match | March 4, 2011 | Bangladesh V West Indies | Shere Bangla National Stadium, Mirpur | West Indies won by 9 wickets |
| 20th Match | March 5, 2011 | Australia V Sri Lanka | R Premadasa Stadium, Colombo | No result |
| 21st Match | March 6, 2011 | South Africa V England | MA Chidambaram Stadium, Chepauk, Chennai | England won by 6 runs |
| 22nd Match | March 6, 2011 | India V Ireland | M Chinnaswamy Stadium, Bangalore | India won by 5 wickets |
| 23rd Match | March 7, 2011 | Canada V Kenya | Feroz Shah Kotla, Delhi | Canada won by 5 wickets |
| 24th Match | March 8, 2011 | Pakistan V New Zealand | Pallekele International Cricket Stadium | New Zealand won by 110 runs |
| 25th Match | March 9, 2011 | India V Netherlands | Feroz Shah Kotla, Delhi | India won by 5 wickets |
| 26th Match | March 10, 2011 | Sri Lanka V Zimbabwe | Pallekele International Cricket Stadium | Sri Lanka won by 135 runs |
| 27th Match | March 11, 2011 | West Indies V Ireland | Punjab Cricket Association Stadium, Mohali, Chandigarh | West Indies won by 44 runs |
| 28th Match | March 11, 2011 | Bangladesh V England | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 2 wickets |
| 29th Match | March 12, 2011 | India V South Africa | Vidarbha Cricket Association Stadium, Nagpur | South Africa won by 3 wickets |
| 30th Match | March 13, 2011 | New Zealand V Canada | Wankhede Stadium, Mumbai | New Zealand won by 97 runs |
| 31st Match | March 13, 2011 | Australia V Kenya | M Chinnaswamy Stadium, Bangalore | Australia won by 60 runs |
| 32nd Match | March 14, 2011 | Bangladesh V Netherlands | Zahur Ahmed Chowdhury Stadium, Chittagong | Bangladesh won by 6 wickets |
| 33rd Match | March 14, 2011 | Pakistan V Zimbabwe | Pallekele International Cricket Stadium | Pakistan won by 7 wickets |
| 34th Match | March 15, 2011 | South Africa V Ireland | Eden Gardens, Kolkata | South Africa won by 131 runs |
| 35th Match | March 16, 2011 | Australia V Canada | M Chinnaswamy Stadium, Bangalore | Australia won by 7 wickets |
| 36th Match | March 17, 2011 | England V West Indies | MA Chidambaram Stadium, Chepauk, Chennai | England won by 18 runs |
| 37th Match | March 18, 2011 | Ireland V Netherlands | Eden Gardens, Kolkata | Ireland won by 6 wickets |
| 38th Match | March 18, 2011 | Sri Lanka V New Zealand | Wankhede Stadium, Mumbai | Sri Lanka won by 112 runs |
| 39th Match | March 19, 2011 | Bangladesh V South Africa | Shere Bangla National Stadium, Mirpur | South Africa won by 206 runs |
| 40th Match | March 19, 2011 | Pakistan V Australia | R Premadasa Stadium, Colombo | Pakistan won by 4 wickets |
| 41st Match | March 20, 2011 | Zimbabwe V Kenya | Eden Gardens, Kolkata | Zimbabwe won by 161 runs |
| 42nd Match | March 20, 2011 | India V West Indies | MA Chidambaram Stadium, Chepauk, Chennai | India won by 80 runs |
| 1st Quarter-Final | March 23, 2011 | Pakistan V West Indies | Shere Bangla National Stadium, Mirpur | Pakistan won by 10 wickets |
| 2nd Quarter-Final | March 24, 2011 | India V Australia | Sardar Patel Stadium, Motera, Ahmedabad | India won by 5 wickets |
| 3rd Quarter-Final | March 25, 2011 | New Zealand V South Africa | Shere Bangla National Stadium, Mirpur | New Zealand won by 49 runs |
| 4th Quarter-Final | March 26, 2011 | England V Sri Lanka | R Premadasa Stadium, Colombo | Sri Lanka won by 10 wickets |
| 1st Semi-Final | March 29, 2011 | Sri Lanka V New Zealand | R Premadasa Stadium, Colombo | Sri Lanka won by 5 wickets |
| 2nd Semi-Final | March 30, 2011 | India V Pakistan | Punjab Cricket Association Stadium, Mohali, Chandigarh | India won by 29 runs |
| FINAL | April 2, 2011 | INDIA V SRI LANKA | WANKHEDE STADIUM, MUMBAI | INDIA WON BY 6 WICKETS |

