Cricket World Cup 2011 Venues
The ICC Cricet World Cup 2011 features 14 teams with 42 matches that are held across 13 venues in India, Sri Lanka and Bangladesh from Feb 19, 2011 to Apr 02, 2011. The details of Cricket World Cup 2011 Venues are given below:
| Venue | City | Capacity |
| INDIA | ||
| Eden Gardens | Kolkata | 64,500 |
| MA Chidambaram Stadium | Chennai | 50,000 |
| Feroz Shah Kotla | New Delhi | 48,000 |
| Vidarbha Cricket Association Stadium | Nagpur | 45,000 |
| Sardar Patel Stadium | Ahmedabad | 50,000 |
| Wankhede Stadium | Mumbai | 45,000 |
| Punjab Cricket Association Stadium | Mohali | 35,000 |
| M Chinnaswamy Stadium | Bangalore | 42,000 |
| SRI LANKA | ||
| R Premadasa Stadium | Colombo | 35,000 |
| Muttiah Muralitharan International Cricket Stadium | Kandy | 35,000 |
| Mahinda Rajapaksa International Stadium | Hambantota | 35,000 |
| BANGLADESH | ||
| Zahur Ahmed Chowdhury Stadium | Chittagong | 20,000 |
| Shere Bangla National Stadium | Dhaka | 25,000 |

