Champions League T20 2011 Points Table

Champions League T20 (CLT20) 2011 Points Table
Champions League T20 2011 starts with six teams playing in the qualifying stages of the tournament. The Top 2 teams will qualify for the Group stage and takes on with rest of the six teams for the CLT20 title. In the Group stages, the top team in Pool A (Qualifier 1), Pool B (Qualifier 2). The next highest ranked team will be designated as Q3 in the Group stage. The top team in Pool A will assume the Q3 position in the Group Stage.
Check out the points table as the game progress.
| Group A | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| New South Wales Blues | 4 | 3 | 1 | 0 | 0 | 6 | +0.627 |
| Mumbai Indians | 4 | 2 | 1 | 0 | 1 | 5 | -0.280 |
| Trinidad & Tobago | 4 | 2 | 2 | 0 | 0 | 4 | +0.176 |
| Cape Cobras | 4 | 1 | 2 | 0 | 1 | 3 | +0.229 |
| Chennai Super Kings | 4 | 1 | 3 | 0 | 0 | 2 | -0.712 |
| Group B | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Somerset | 4 | 2 | 1 | 0 | 1 | 5 | -0.557 |
| Royal Challengers Bangalore | 4 | 2 | 2 | 0 | 0 | 4 | +0.325 |
| Kolkata Knight Riders | 4 | 2 | 2 | 0 | 0 | 4 | +0.306 |
| Warriors | 4 | 2 | 2 | 0 | 0 | 4 | +0.246 |
| South Australian Redbacks | 4 | 1 | 2 | 0 | 1 | 3 | -0.533 |
| Qualifying Tournament Pool A | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Somerset | 2 | 2 | 0 | 0 | 0 | 4 | +0.300 |
| Kolkata Knight Riders | 2 | 1 | 1 | 0 | 0 | 2 | -0.225 |
| Auckland | 2 | 2 | 0 | 0 | 0 | 0 | -0.075 |
| Qualifying Tournament Pool B | |||||||
| Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
| Trinidad & Tobago | 2 | 2 | 0 | 0 | 0 | 4 | +1.659 |
| Ruhuna | 2 | 1 | 1 | 0 | 0 | 2 | -0.275 |
| Leicestershire | 2 | 2 | 0 | 0 | 0 | 0 | -1.375 |

