Sehwag's record-breaking 219 puts it beyond West Indies
Virender Sehwag is known for rewriting records and he was the one man who could one his day overtake Sachin’s lonely 200 made from the start of one dayers in 1971 – the other one touted is Chris Gayle – who unfortunately is not allowed or is not playing for his country.
At Indore, he set the Holkar’s place ablaze by making the highest ever in ODI score of 219 off 149 balls and was out dismissed in the 47th over. Of the 10 400+ scores, India now has 4.
| Player | Runs | Balls | Team | Opposition | Venue | Match Date |
| V Sehwag | 219 | 149 | India | v West Indies | Indore | 8-Dec-11 |
| SR Tendulkar | 200* | 147 | India | v South Africa | Gwalior | 24-Feb-10 |
| CK Coventry | 194* | 156 | Zimbabwe | v Bangladesh | Bulawayo | 16-Aug-09 |
| Saeed Anwar | 194 | 146 | Pakistan | v India | Chennai | 21-May-97 |
| IVA Richards | 189* | 170 | West Indies | v England | Manchester | 31-May-84 |
| ST Jayasuriya | 189 | 161 | Sri Lanka | v India | Sharjah | 29-Oct-00 |
| G Kirsten | 188* | 159 | South Africa | v U.A.E. | Rawalpindi | 16-Feb-96 |
| SR Tendulkar | 186* | 150 | India | v New Zealand | Hyderabad | 8-Nov-99 |
| SR Watson | 185* | 96 | Australia | v Bangladesh | Dhaka | 11-Apr-11 |
| MS Dhoni | 183* | 145 | India | v Sri Lanka | Jaipur | 31-Oct-05 |
| SC Ganguly | 183 | 158 | India | v Sri Lanka | Taunton | 26-May-99 |
| ML Hayden | 181* | 166 | Australia | v New Zealand | Hamilton | 20-Feb-07 |
| IVA Richards | 181 | 125 | West Indies | v Sri Lanka | Karachi | 13-Oct-87 |
| H Masakadza | 178* | 167 | Zimbabwe | v Kenya | Harare | 18-Oct-09 |
| PR Stirling | 177 | 134 | Ireland | v Canada | Toronto | 7-Sep-10 |
| N Kapil Dev | 175* | 138 | India | v Zimbabwe | Tunbridge Wells | 18-Jun-83 |
| HH Gibbs | 175 | 111 | South Africa | v Australia | Johannesburg | 12-Mar-06 |
| SR Tendulkar | 175 | 141 | India | v Australia | Hyderabad | 5-Nov-09 |
| V Sehwag | 175 | 140 | India | v Bangladesh | Dhaka | 19-Feb-11 |
See how many Indians are there in scores of 175 and above….
Source:http://sampspeak.blogspot.com/

YouTube Video Url:
- S. Sampath Kumar's blog
- Login or register to post comments

